<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designmatic</title>
	<atom:link href="http://www.designmatic.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designmatic.co.uk</link>
	<description>Web Design Kent &#124; Graphic Design Kent</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The changing design of the Apple.com homepage</title>
		<link>http://www.designmatic.co.uk/the-changing-design-of-the-apple-com-homepage/695/</link>
		<comments>http://www.designmatic.co.uk/the-changing-design-of-the-apple-com-homepage/695/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 08:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple homepage]]></category>
		<category><![CDATA[Apple.com redesigned]]></category>

		<guid isPermaLink="false">http://www.designmatic.co.uk/?p=695</guid>
		<description><![CDATA[You may have noticed that yesterday Apple.com redesigned their home page. Although the general look &#038; feel stays the same, the top navigation bar has now changed colour to dark grey which changes to black on mouse over. The background also seems to be sporting a subtle granite effect and the colour has changed to [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed that yesterday <a href="http://www.apple.com">Apple.com</a> redesigned their home page.</p>
<p>Although the general look &#038; feel stays the same, the top navigation bar has now changed colour to dark grey which changes to black on mouse over. The background also seems to be sporting a subtle granite effect and the colour has changed to an off-white. </p>
<p>For those of you wondering how Apple&#8217;s home page has changed over the years, <a href="http://www.flickr.com/photos/kernelpanic/sets/283374/">enjoy this gallery</a> that shows different Apple front pages since 1996/1997.</p>
<p>It&#8217;s interesting to see iconic brands such as the iMac, iPhone and iPad have changed since they were first released.</p>
<p><img src="http://www.designmatic.co.uk/wp-content/uploads/2011/01/apple.com_homepage.jpg" alt="" title="Apple.com redesigned homepages" width="590" height="230" class="alignnone size-full wp-image-1444" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designmatic.co.uk/the-changing-design-of-the-apple-com-homepage/695/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious YouTube clip: &#8216;Your business card is&#8230;&#8217;</title>
		<link>http://www.designmatic.co.uk/hilarious-youtube-clip-your-business-card-is/692/</link>
		<comments>http://www.designmatic.co.uk/hilarious-youtube-clip-your-business-card-is/692/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Your Business Card is crap]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.designmatic.co.uk/?p=692</guid>
		<description><![CDATA[If you&#8217;ve just finished designing your business cards, then maybe you should check-out the YouTube clip Your business card is crap The guy in the clip obviously knows what he&#8217;s talking about&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve just finished designing your business cards, then maybe you should check-out the YouTube clip <a href="http://www.youtube.com/watch?v=4YBxeDN4tbk">Your business card is crap</a> </p>
<p>The guy in the clip obviously knows what he&#8217;s talking about&#8230;<br />
</br><br />
<img src="http://www.designmatic.co.uk/wp-content/uploads/2011/03/business_card_is_crap.jpg" alt="" title="YouTube Clip - Your business card is crap" width="590" height="230" class="alignnone size-full wp-image-974" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designmatic.co.uk/hilarious-youtube-clip-your-business-card-is/692/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks: Save InDesign docs from CS4 to CS2</title>
		<link>http://www.designmatic.co.uk/tips-tricks-save-indesign-docs-from-cs4-to-cs2/689/</link>
		<comments>http://www.designmatic.co.uk/tips-tricks-save-indesign-docs-from-cs4-to-cs2/689/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 08:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[export document]]></category>
		<category><![CDATA[INDesign CS2]]></category>
		<category><![CDATA[InDesign CS4]]></category>
		<category><![CDATA[inx]]></category>

		<guid isPermaLink="false">http://www.designmatic.co.uk/?p=689</guid>
		<description><![CDATA[If you&#8217;re working on an InDesign document in CS4 and you need to save it down to CS2, here&#8217;s a quick and easy way to do it. 1. Export the InDesign CS4 document as an .INX file 2. Open the INX file in Text Edit 3. Within the code, change the &#8216;readerVersion=5.0&#8242; to &#8216;readerVersion=4.0&#8242; and [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re working on an InDesign document in CS4 and you need to save it down to CS2, here&#8217;s a quick and easy way to do it. </p>
<p>1. Export the InDesign CS4 document as an .INX file<br />
2. Open the INX file in Text Edit<br />
3. Within the code, change the &#8216;readerVersion=5.0&#8242; to &#8216;readerVersion=4.0&#8242; and save the file (this line of code can be found at the top of the page)<br />
4. You&#8217;ll now be able to open the .INX file in InDesign CS2</p>
<p>I haven&#8217;t tried this method in InDesign CS5 but hopefully it should work using the same principal.<br />
</br><br />
<img src="http://www.designmatic.co.uk/wp-content/uploads/2010/10/indesign_cs4.jpg" alt="" title="InDesign CS4 to CS2" width="590" height="230" class="alignnone size-full wp-image-980" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designmatic.co.uk/tips-tricks-save-indesign-docs-from-cs4-to-cs2/689/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter.com redesigned: Update your custom background image</title>
		<link>http://www.designmatic.co.uk/twitter-com-redesigned-update-your-custom-background-image/686/</link>
		<comments>http://www.designmatic.co.uk/twitter-com-redesigned-update-your-custom-background-image/686/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 09:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[custom Twitter background]]></category>
		<category><![CDATA[new twitter]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter redesign]]></category>

		<guid isPermaLink="false">http://www.designmatic.co.uk/?p=686</guid>
		<description><![CDATA[Twitter.com has recently announced a major revamp to its website which include an updated two panel layout, rich media, keyboard shortcuts, scrolling and conversations. Twitter&#8217;s new two panel layout is a lot wider so anyone using their own custom profile background should think about redesigning their background image. As you can see from the image [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com">Twitter.com</a> has recently announced a <a href="http://twitter.com/newtwitter">major revamp</a> to its website which include an updated two panel layout, rich media, keyboard shortcuts, scrolling and conversations.</p>
<p>Twitter&#8217;s new two panel layout is a lot wider so anyone using their own custom profile background should think about redesigning their background image.</p>
<p>As you can see from the image below, before the Twitter redesign there was a space of approx 240px available on the left-side of the panel.</p>
<p><img src="http://www.designmatic.co.uk/wp-content/uploads/2010/09/twitter_design_before.jpg" alt="" title="Twitter.com before the redesign" width="590" height="230" class="alignnone size-full wp-image-1447" /></a></p>
<p>However, the space has now been reduced to 105px (on a 1280 x 1024 resolution monitor) in the new Twitter. As a result, the information on my custom Twitter profile page has been hidden.</p>
<p><img src="http://www.designmatic.co.uk/wp-content/uploads/2010/09/twitter_design_after.jpg" alt="" title="Twitter.com after the redesign" width="590" height="230" class="alignnone size-full wp-image-1449" /></a></p>
<p>A free PSD template to enable you to create a new custom background for the new Twitter can be downloaded from <a href="http://www.webdesignshock.com/freebies/new-twitter-design-guidelines-and-free-psd-layouts/">webdesignshock.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designmatic.co.uk/twitter-com-redesigned-update-your-custom-background-image/686/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 books to help your business succeed post-recession</title>
		<link>http://www.designmatic.co.uk/3-books-to-help-your-business-succeed-post-recession/683/</link>
		<comments>http://www.designmatic.co.uk/3-books-to-help-your-business-succeed-post-recession/683/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[business book]]></category>
		<category><![CDATA[design business]]></category>
		<category><![CDATA[jason fried]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tim ferriss]]></category>

		<guid isPermaLink="false">http://www.designmatic.co.uk/?p=683</guid>
		<description><![CDATA[Here&#8217;s some of the books that I&#8217;ve been reading recently. Not only do they all offer so much great help and advice, but there are things in all of the books that have really helped how I think about running my design business. 1. ReWork: Change the Way You Work Forever by Jason Fried A [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some of the books that I&#8217;ve been reading recently. Not only do they all offer so much great help and advice, but there are things in all of the books that have really helped how I think about running my design business. </p>
<p>1. <strong>ReWork: Change the Way You Work Forever</strong> by <em>Jason Fried</em><br />
A fantastic book from <a href="http://37signals.com/rework/">37signals</a> that debunks the myths of business and prove that you don&#8217;t need to follow what&#8217;s gone before to succeed in business. <a href="http://www.amazon.co.uk/ReWork-Change-Way-Work-Forever/dp/0091929784/ref=sr_1_1?s=books&#038;ie=UTF8&#038;qid=1285013296&#038;sr=1-1">Amazon link</a></p>
<p>2. <strong>Speak Human</strong> by <em>Eric Karjaluoto</em><br />
Another great read and highly recommended. The blurb says &#8220;You like to think that your company would succeed if it were bigger. While you&#8217;re dreaming about growth, you might be missing a huge opportunity: new ways of communicating are changing how we connect with customers. These methods give small companies like yours a great advantage.&#8221; <a href="http://www.amazon.co.uk/Speak-Human-Eric-Karjaluoto/dp/0981348203/ref=sr_1_1?s=books&#038;ie=UTF8&#038;qid=1285013327&#038;sr=1-1">Amazon link</a></p>
<p>3. <strong>The 4-hour Work Week</strong> by <em>Tim Ferriss</em><br />
I can&#8217;t recommend this book highly enough. Tim Ferriss has inspired so many people to outsource their life and begin to plan for mini retirement. If you want to live life on your own terms and stop work taking over your life, then this is the book you need to read.<a href="http://adage.com"> Ad Age</a> says &#8220;Hands-down, it&#8217;s simply the best business book I&#8217;ve read in years.&#8221; <a href="http://www.amazon.co.uk/4-hour-Work-Week-Escape-Anywhere/dp/0091923727/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1285013234&#038;sr=8-1"> Amazon link</a><br />
</br><br />
<img src="http://www.designmatic.co.uk/wp-content/uploads/2010/09/speak_human_rework_4hour.jpg" alt="" title="Rework, Speak Human, The 4-hour Work Week" width="590" height="230" class="alignnone size-full wp-image-982" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designmatic.co.uk/3-books-to-help-your-business-succeed-post-recession/683/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free fonts at FontSpring.com</title>
		<link>http://www.designmatic.co.uk/free-fonts-at-fontspring-com/680/</link>
		<comments>http://www.designmatic.co.uk/free-fonts-at-fontspring-com/680/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[free fonts]]></category>
		<category><![CDATA[kaine]]></category>
		<category><![CDATA[oblik]]></category>

		<guid isPermaLink="false">http://www.designmatic.co.uk/?p=680</guid>
		<description><![CDATA[There&#8217;s some great FREE fonts at FontSpring.com. Personal faves include Kaine and Oblik Serif. Another great font resource worth checking out is Font Squirrel]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s some great FREE fonts at <a href="http://FontSpring.com">FontSpring.com</a>. Personal faves include <a href="http://www.fontspring.com/fonts/northern-block/kaine">Kaine</a> and <a href="http://www.fontspring.com/fonts/tour-de-force/oblik-serif">Oblik Serif</a>.</p>
<p>Another great font resource worth checking out is <a href="http://www.fontsquirrel.com/ ">Font Squirrel</a><br />
</br><br />
<img src="http://www.designmatic.co.uk/wp-content/uploads/2010/08/font_spring_upd.jpg" alt="" title="Free fonts at FontSpring" width="590" height="230" class="alignnone size-full wp-image-984" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designmatic.co.uk/free-fonts-at-fontspring-com/680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrangler BlueBell Denim A/W 2010</title>
		<link>http://www.designmatic.co.uk/wrangler-bluebell-denim-aw-2010/677/</link>
		<comments>http://www.designmatic.co.uk/wrangler-bluebell-denim-aw-2010/677/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AW '10]]></category>
		<category><![CDATA[Blue Bell]]></category>
		<category><![CDATA[Denim]]></category>
		<category><![CDATA[Wrangler]]></category>

		<guid isPermaLink="false">http://www.designmatic.co.uk/?p=677</guid>
		<description><![CDATA[The latest denim collection from Wrangler Blue Bell Autumn/Winter 2010 is just about to be released in the UK. The Wrangler website is already giving sneak previews of the clothing and I&#8217;m hoping to get a new denim jacket from the range.]]></description>
			<content:encoded><![CDATA[<p>The latest denim collection from Wrangler Blue Bell Autumn/Winter 2010 is just about to be released in the UK. The <a href="http://www.wrangler-europe.com/en/bluebell">Wrangler website</a> is already giving sneak previews of the clothing and I&#8217;m hoping to get a new denim jacket from the range.<br />
</br><br />
<img src="http://www.designmatic.co.uk/wp-content/uploads/2010/07/wrangler_bluebell_upd.jpg" alt="" title="Wrangler BlueBell Denim A/W 2010" width="590" height="230" class="alignnone size-full wp-image-986" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designmatic.co.uk/wrangler-bluebell-denim-aw-2010/677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro-Tec Bamboo iPad Cover</title>
		<link>http://www.designmatic.co.uk/pro-tec-bamboo-ipad-cover/674/</link>
		<comments>http://www.designmatic.co.uk/pro-tec-bamboo-ipad-cover/674/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[64GB]]></category>
		<category><![CDATA[Bamboo]]></category>
		<category><![CDATA[GearZap.com]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Cover]]></category>

		<guid isPermaLink="false">http://www.designmatic.co.uk/?p=674</guid>
		<description><![CDATA[I finally managed to buy a 64GB iPad last week and ever since, have been checking out the best iPad cases on sites such as GearZap.com and the iPad Covers Blog. Eventually I decided to go for the Pro-Tec Bamboo case from GearZap.com. The case fits perfectly and enables easy access to all of the [...]]]></description>
			<content:encoded><![CDATA[<p>I finally managed to buy a 64GB iPad last week and ever since, have been checking out the best iPad cases on sites such as <a href="http://www.gearzap.com/ipad-accessories/ipad-cases.html">GearZap.com</a> and the <a href="http://www.ipadcoversblog.com/">iPad Covers Blog</a>. Eventually I decided to go for the Pro-Tec Bamboo case from GearZap.com. The case fits perfectly and enables easy access to all of the ports and controls.<br />
</br><br />
<img src="http://www.designmatic.co.uk/wp-content/uploads/2010/07/bamboo_case_upd.jpg" alt="" title="Pro-Tec Bamboo iPad Cover" width="590" height="230" class="alignnone size-full wp-image-988" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designmatic.co.uk/pro-tec-bamboo-ipad-cover/674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

